| # | Picture (For Reference Only) | Description |
|---|---|---|
| 1 | ![]() | Skid Steer Loader |
| 2 | ![]() | Skid Steer Loader with Breaker |
| 3 | ![]() | Counterbalance Forklift 1 tn |
| 4 | ![]() | Counterbalance Forklift 3 tn |
| 5 | ![]() | Counterbalance Forklift 5 tn |
| 6 | ![]() | Telescopic Forklift 14 mt |
| 7 | ![]() | Telescopic Forklift 18 mt |
| 8 | ![]() | Mobile Diesel Tank(truck) 8 tn-10 tn |
| 9 | ![]() | Mobile Diesel Tank(truck) 20 tn |
| 10 | ![]() | Daymon 100 tn |
| 11 | ![]() | Daymon 60 tonn (city) 1 trip |
| 12 | ![]() | Daymon 60 tonn (Suburbs) 1 trip |
| 13 | ![]() | Daymon 60 tonn (Shahdag) 1 trip |
| 14 | ![]() | Backhoe Loader |
| 15 | ![]() | Backhoe loader with breaker |
| 16 | ![]() | Dump Truck 10m3 (kamaz) |
| 17 | ![]() | Dump Truck 20m3 - 25 m3 |
| 18 | ![]() | Mobile crane - 300 tn / 60 mt |
| 19 | ![]() | Mobile crane - 300 tn / 80 mt |
| 20 | ![]() | Mobile crane - 300 tn / 110 mt |
| 21 | ![]() | Mobile crane - 200 tn / 82 mt |
| 22 | ![]() | Mobile crane - 200 tn / 100 mt |
| 23 | ![]() | Mobile crane - 180 tn / 82 mt |
| 24 | ![]() | Mobile crane - 180 tn / 98 mt 24\1 əlavə 160 tn |
| 25 | ![]() | Mobile crane - 100 tn- 130 tn / 50 mt |
| 26 | ![]() | Mobile crane - 100 tn- 130 tn / 60 mt |
| 27 | ![]() | Mobile crane 60-80 tn / 45 mt |
| 28 | ![]() | Mobile crane 40 tn - 50 tn (dnepr) |
| 29 | ![]() | Mobile crane 40 tn- 50 tn (XCMG) |
| 30 | ![]() | Mobile crane - 25 tn (dnepr) |
| 31 | ![]() | Mobile crane - 25 tn (XCMG) |
| 32 | ![]() | Cherry Picker/Scissor Lift 15 mt |
| 33 | ![]() | Cherry Picker/Scissor Lift 25 mt |
| 34 | ![]() | Cherry Picker 40 mt |
| 35 | ![]() | Cherry Picker 65 mt |
| 36 | ![]() | Mini Excavator |
| 37 | ![]() | Track Excavator 0.75 m3 - 1 m3 |
| 38 | ![]() | Track Excavator 0.75 m3 - 1 m3 (with Breaker) |
| 39 | ![]() | Track Excavator 1.5 m3 |
| 40 | ![]() | Track Excavator 1.5 m3 (with Breaker) |
| 41 | ![]() | Track Excavator 2 m3 |
| 42 | ![]() | Track Excavator 2 m3 (with breaker) |
| 43 | ![]() | Wheel Excavator 1.5 m3 |
| 44 | ![]() | Track Excavator 2 m3 (with breaker) |
| 45 | ![]() | Wheel Loader 2 m3 |
| 46 | ![]() | Wheel Loader 3.2 m3 |
| 47 | ![]() | Wheel Loader 4.2 m3 |
| 48 | ![]() | Mobile Water Tank(truck) 5-10 tn |
| 49 | ![]() | Minibus 20 persons |
| 50 | ![]() | Pick up Truck 2 tn |
| 51 | ![]() | Pick up 5 tn |
| 52 | ![]() | Mini Roller |
| 53 | ![]() | Roller 5-10 tn |
| 54 | ![]() | Roller 15 tn |
| 55 | ![]() | Manitou forklift 3 tn - 5 tn |
| 56 | ![]() | Buldozer 18 tn |
| 57 | ![]() | Buldozer 30 tn |
| 58 | ![]() | Mobile water tank (truck) 12 tn-1 trip |
| 59 | ![]() | Stationary pump Putzmeister- 1 shift |
| 60 | ![]() | Trailer 12 mt long- shift |
| 61 | ![]() | Trailer 12 mt long- city |
| 62 | ![]() | Trailer 12 mt long- suburb |
| 63 | ![]() | Trailer 12 mt long- Shahdag |
| 64 | ![]() | Compressor 10 bar |
| 65 | ![]() | Grader |
| 66 | ![]() | Evacuator 5 tn |
| 67 | ![]() | Evacuator 15 tn |
| 68 | ![]() | High Up 5 tn |
| 69 | ![]() | High Up 30 tn |
| 70 | ![]() | Cement Silobus 30 tn (city trip) |
| 71 | ![]() | Cement Silobus 30 tn (internal from 60t wagon) |
| 72 | ![]() | Road Sweeper Truck |
| 73 | ![]() | Vacuum sewage truck 8-10 m3 |
| 74 | ![]() | Truck mounted boom lift - 14.5 mt |
| 75 | ![]() | Truck mounted boom lift - 18 mt |
| 76 | ![]() | Truck mounted boom lift - 22.5 mt |



















































